<?xml version="1.0" encoding="ISO-8859-1" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v7.28 http://software.submission.gsa-online.de/</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>MIE Solutions</Company_Name>
		<Address_1>13252 Garden Grove Blvd</Address_1>
		<Address_2>Suite 215</Address_2>
		<City_Town>Garden Grove</City_Town>
		<State_Province>California</State_Province>
		<Zip_Postal_Code>92843</Zip_Postal_Code>
		<Country>United States</Country>
		<Company_WebSite_URL>http://www.mie-solutions.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>John</Author_First_Name>
			<Author_Last_Name>Kubit</Author_Last_Name>
			<Author_Email>sales@mie-solutions.com</Author_Email>
			<Contact_First_Name>John</Contact_First_Name>
			<Contact_Last_Name>Kubit</Contact_Last_Name>
			<Contact_Email>sales@mie-solutions.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@mie-solutions.com</Sales_Email>
			<Support_Email>sales@mie-solutions.com</Support_Email>
			<General_Email>sales@mie-solutions.com</General_Email>
			<Sales_Phone>714-786-6230</Sales_Phone>
			<Support_Phone>714-786-6230</Support_Phone>
			<General_Phone>714-786-6230</General_Phone>
			<Fax_Phone>562-679-1248</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>MIE Tasks Project Management Software</Program_Name>
		<Program_Version>1</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>10</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>7</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>Major Update</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Handheld/Mobile Other,iPhone,iPod,Linux,Mac Other,Win2000,Win7 x32,Win7 x64,Win98,WinMobile,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>Chinese,English,French,Polish,Russian,Spanish</Program_Language>
		<Program_Change_Info>software,computers,management software,document management software,file management software, task management</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Categories>Business::Project Management, Project Management Programs, Business</Program_Categories>
		<Program_Category_Class>Business::Project Management</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>31080373</File_Size_Bytes>
			<File_Size_K>30351</File_Size_K>
			<File_Size_MB>29.64</File_Size_MB>
			<Filename_Versioned>mtpmso1.zip</Filename_Versioned>
			<Filename_Previous>mtpmso00.zip</Filename_Previous>
			<Filename_Generic>mtpmso.zip</Filename_Generic>
			<Filename_Long>mie_tasks_project_management_software.zip</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On />
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>ms project, management software, tasks, microsoft project, task manager, time management, manager task, process management, project software, software project, to do lists, to do</Keywords>
			<Char_Desc_45>MIE Tasks Project Management Software</Char_Desc_45>
			<Char_Desc_80>MIE Tasks including Task Management, Chatting and Project Management</Char_Desc_80>
			<Char_Desc_250>MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects with shared resources. MIE Task Project Management Software is also a complete solution for resource management.</Char_Desc_250>
			<Char_Desc_450>MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects simultaneously with shared resources. Besides ample capabilities in terms of scheduling, costing, budgeting, controlling, management and communication, MIE Task Project Management Software also serves as a complete solution for resource management, covering all types of resources, including human &amp; equipment.</Char_Desc_450>
			<Char_Desc_2000>These days, proper resource management plays a crucial role in streamlining business processes and improving efficiencies. While business dimensions such as materials and costs are easier to manage, managing human resources can be a lot more challenging than that. Thankfully, with the help of advanced resource management software, project managers can now make well-informed decisions when allocating human resources so that the right people will work on the right tasks and follow a real-time project timeline.  

In today's global economical climate, when projects are spread out across multiple regions or even countries, entrepreneurs need to be able to form cohesive project teams locally using the right resources, as well as share and reallocate resources quickly as needed. For that, project managers often rely on project planning tools capable of managing multiple projects with shared resources. Advanced project planning tools such as MIE Task Project Management Software offer a clear overview of resource availability and utilization throughout a company, even across multiple projects.

MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects simultaneously with shared resources. Besides ample capabilities in terms of scheduling, costing, budgeting, controlling, management and communication, MIE Task Project Management Software also serves as a complete solution for resource management, covering all types of resources, including human, equipment, materials and costs.

MIE Tasks displays your current tasks, assigned tasks and completed tasks. The software gives a quick overview of all your activities where you can also click on tasks to add, modify and complete tasks. The Tasks widget has four different options that show up - they are My Tasks, Completed Tasks, Created Tasks, and Completed Created Tasks.</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.mie-solutions.com/mie/index.php/Software-Articles/mie-task-project-management-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.mie-solutions.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.mie-solutions.com/mie/images/mie/mie-docs-tasks.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mie-solutions.com/mie/images/mie/logo32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mie-solutions.com/mietasks.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.mie-solutions.com/mie/attachments/031_MIEDashboard.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.miesolutions.com/mie/attachments/031_MIEDashboard.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>Welcome to the MIE Solutions Software Setup Program. This program will install our MIE Solutions Software on your computer.

It is strongly recommended that you exit all Windows programs before running this setup program.

Click Cancel to quit Setup and then close any programs you have running. Click Next to continue with Setup Program.



WARNING: This program is protected by copyright law and international treaties.

Unauthorized reproduction or distribution of this program, or any portion of it, may result in severe civil and criminal penalties, and will be prosecuted to the maximum extent possible under law.</Distribution_Permissions>
		<EULA>Welcome to the MIE Solutions Software Setup Program. This program will install our MIE Solutions Software on your computer.

It is strongly recommended that you exit all Windows programs before running this setup program.

Click Cancel to quit Setup and then close any programs you have running. Click Next to continue with Setup Program.



WARNING: This program is protected by copyright law and international treaties.

Unauthorized reproduction or distribution of this program, or any portion of it, may result in severe civil and criminal penalties, and will be prosecuted to the maximum extent possible under law.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>07117</ASP_Member_Number>
	</ASP>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>Y</ESC_Member>
		<ESC_Member_Number>0573</ESC_Member_Number>
	</ESC>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.mie-solutions.com/</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>24724</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>24724</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Project Management Programs</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>For immediate release

Press Contact: John Kubit
MIE Solutions
13252 Garden Grove Blvd
Suite 215
92843 Garden Grove
United States

E-Mail: sales@mie-solutions.com
Phone: 714-786-6230
Fax: 562-679-1248



MIE Tasks Project Management Software - Business / Project Management Software
------------------------------------------------------------------------------

MIE Solutions {has announced#announces#announced} MIE Tasks Project Management Software.

These days, proper resource management plays a crucial role in streamlining business processes and improving efficiencies. While business dimensions such as materials and costs are easier to manage, managing human resources can be a lot more challenging than that. Thankfully, with the help of advanced resource management software, project managers can now make well-informed decisions when allocating human resources so that the right people will work on the right tasks and follow a real-time project timeline.  

In today's global economical climate, when projects are spread out across multiple regions or even countries, entrepreneurs need to be able to form cohesive project teams locally using the right resources, as well as share and reallocate resources quickly as needed. For that, project managers often rely on project planning tools capable of managing multiple projects with shared resources. Advanced project planning tools such as MIE Task Project Management Software offer a clear overview of resource availability and utilization throughout a company, even across multiple projects.

MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects simultaneously with shared resources. Besides ample capabilities in terms of scheduling, costing, budgeting, controlling, management and communication, MIE Task Project Management Software also serves as a complete solution for resource management, covering all types of resources, including human, equipment, materials and costs.

MIE Tasks displays your current tasks, assigned tasks and completed tasks. The software gives a quick overview of all your activities where you can also click on tasks to add, modify and complete tasks. The Tasks widget has four different options that show up - they are My Tasks, Completed Tasks, Created Tasks, and Completed Created Tasks.

Pricing and Availability
------------------------

MIE Tasks Project Management Software {runs under#works under#was build for} Mac Other,Win2000,Win7 x32,Win7 x64,Win98,WinServer,WinVista,WinVista x64,WinXP and {costs#is available for} $10 (US). Licensed users are entitled to the fully-functional copy of the {software#product}.
Further information on the {product#software}, as well as its free evaluation copy is available from http://www.mie-solutions.com/mie/index.php/Software-Articles/mie-task-project-management-software.html. MIE Tasks Project Management Software {can be ordered#is available} directly from http://www.mie-solutions.com.The {program#software} comes with an installer and uninstaller for {easy usage#easy handling}.
The user interface is {availabe#presented} in different languages (Chinese, English, French, Polish, Russian, Spanish).


About MIE Solutions
-------------------
MIE Solutions {is located in#comes from} Garden Grove, United States. The company is proud to be {a member#part} of the following organisations: Association of Shareware Professionals (www.asp-shareware.org - 07117), Educational Software Cooperative (http://www.edu-soft.org - 0573), Regnow (http://www.regnow.com/ - 24724).
For further information about MIE Solutions {visit#go to} http://www.mie-solutions.com. You will also find all contact {information#details} as well as a profil there.


###


NOTE TO EDITORS: Please, let us know if you have questions or would like any additional information on MIE Tasks Project Management Software. Contact John Kubit at sales@mie-solutions.com to get more information. A {registration key#license key} is available upon request to all {editors#testers} considering a review.


Product page link: http://www.mie-solutions.com/mie/index.php/Software-Articles/mie-task-project-management-software.html
Download link: http://www.mie-solutions.com/mie/attachments/031_MIEDashboard.zip (29.64 Mb)
Screenshot: http://www.mie-solutions.com/mie/images/mie/mie-docs-tasks.jpg
PAD File: http://www.mie-solutions.com/mietasks.xml
Company website: http://www.mie-solutions.com
E-Mail: sales@mie-solutions.com</Press_Release>
		<Headline>MIE Tasks Project Management Software v1 - Business::Project Management Software</Headline>
	</Press_Release>
	<Article_Contents>
		<Title>MIE Tasks Project Management Software v1 - Business::Project Management Software</Title>
		<Summary>MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects simultaneously with shared resources. Besides ample capabilities in terms of scheduling, costing, budgeting, controlling, management and communication, MIE Task Project Management Software also serves as a complete solution for resource management, covering all types of resources, including human &amp; equipment.</Summary>
		<Body>These days, proper resource management plays a crucial role in streamlining business processes and improving efficiencies. While business dimensions such as materials and costs are easier to manage, managing human resources can be a lot more challenging than that. Thankfully, with the help of advanced resource management software, project managers can now make well-informed decisions when allocating human resources so that the right people will work on the right tasks and follow a real-time project timeline.  

In today's global economical climate, when projects are spread out across multiple regions or even countries, entrepreneurs need to be able to form cohesive project teams locally using the right resources, as well as share and reallocate resources quickly as needed. For that, project managers often rely on project planning tools capable of managing multiple projects with shared resources. Advanced project planning tools such as MIE Task Project Management Software offer a clear overview of resource availability and utilization throughout a company, even across multiple projects.

MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects simultaneously with shared resources. Besides ample capabilities in terms of scheduling, costing, budgeting, controlling, management and communication, MIE Task Project Management Software also serves as a complete solution for resource management, covering all types of resources, including human, equipment, materials and costs.

MIE Tasks displays your current tasks, assigned tasks and completed tasks. The software gives a quick overview of all your activities where you can also click on tasks to add, modify and complete tasks. The Tasks widget has four different options that show up - they are My Tasks, Completed Tasks, Created Tasks, and Completed Created Tasks.</Body>
		<Resources>Author: John Kubit
Product page URL: http://www.mie-solutions.com/mie/index.php/mie-docs-document-management-for-manufacturers/
Postal address: MIE Solutions, 12872 Valley View Street, Suite 8, 92845 Garden Grove, United States</Resources>
	</Article_Contents>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>7</Program_Cost_EUR>
	</DeuPAD>
	<RSS>
		<RSS_FORM>Y</RSS_FORM>
		<RSS_DESCRIPTION>RSS Feed Extension</RSS_DESCRIPTION>
		<RSS_VERSION>1.0</RSS_VERSION>
		<RSS_URL>http://www.asp-shareware.org/pad/extensions/RSS.htm</RSS_URL>
		<RSS_SCOPE>Product</RSS_SCOPE>
		<RSS_Feed_Company>http://www.mie-solutions.com/mie/index.php/Table/Press-Releases/</RSS_Feed_Company>
		<RSS_Feed_Product>http://www.mie-solutions.com/mie/index.php/Table/Press-Releases/</RSS_Feed_Product>
	</RSS>
	<NewsFeed>
		<NewsFeed_FORM>Y</NewsFeed_FORM>
		<NewsFeed_VERSION>1.0</NewsFeed_VERSION>
		<NewsFeed_Type>0.90</NewsFeed_Type>
		<NewsFeed_Language>English</NewsFeed_Language>
		<NewsFeed_Purpose>News</NewsFeed_Purpose>
		<NewsFeed_Feed_URL>http://www.mie-solutions.com/mie/index.php/Table/Press-Releases/</NewsFeed_Feed_URL>
		<NewsFeed_Site_Name>MIE Tasks Project Management Software</NewsFeed_Site_Name>
		<NewsFeed_Site_URL>http://www.mie-solutions.com/mie/index.php/Software-Articles/mie-task-project-management-software.html</NewsFeed_Site_URL>
		<NewsFeed_Author_First_Name>John</NewsFeed_Author_First_Name>
		<NewsFeed_Author_Last_Name>Kubit</NewsFeed_Author_Last_Name>
		<NewsFeed_Author_Email>sales@mie-solutions.com</NewsFeed_Author_Email>
		<NewsFeed_Title>MIE Tasks Project Management Software</NewsFeed_Title>
		<NewsFeed_Description_70>MIE Tasks Project Management Software</NewsFeed_Description_70>
		<NewsFeed_Description_250>MIE Task Project Management Software is a powerful project planning tool for the enterprise that's capable of managing multiple projects with shared resources. MIE Task Project Management Software is also a complete solution for resource management.</NewsFeed_Description_250>
	</NewsFeed>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
</XML_DIZ_INFO>

