<?xml version="1.0" encoding="ISO-8859-1" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_EDITOR>GSA Auto SoftSubmit v7.28 http://software.submission.gsa-online.de/</MASTER_PAD_EDITOR>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>MIE Solutions</Company_Name>
		<Address_1>13252 Garden Grove Blvd</Address_1>
		<Address_2>Suite 215</Address_2>
		<City_Town>Garden Grove</City_Town>
		<State_Province>California</State_Province>
		<Zip_Postal_Code>92843</Zip_Postal_Code>
		<Country>USA</Country>
		<Company_WebSite_URL>http://www.mie-solutions.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>John</Author_First_Name>
			<Author_Last_Name>Kubit</Author_Last_Name>
			<Author_Email>sales@mie-solutions.com</Author_Email>
			<Contact_First_Name>John</Contact_First_Name>
			<Contact_Last_Name>Kubit</Contact_Last_Name>
			<Contact_Email>sales@mie-solutions.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email>sales@mie-solutions.com</Sales_Email>
			<Support_Email>sales@mie-solutions.com</Support_Email>
			<General_Email>sales@mie-solutions.com</General_Email>
			<Sales_Phone>714-786-6230</Sales_Phone>
			<Support_Phone>714-786-6230</Support_Phone>
			<General_Phone>714-786-6230</General_Phone>
			<Fax_Phone>562-679-1248</Fax_Phone>
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>Quote IT Estimating Software</Program_Name>
		<Program_Version>10.6</Program_Version>
		<Program_Release_Month>09</Program_Release_Month>
		<Program_Release_Day>08</Program_Release_Day>
		<Program_Release_Year>2011</Program_Release_Year>
		<Program_Cost_Dollars>500</Program_Cost_Dollars>
		<Program_Cost_Other_Code>EUR</Program_Cost_Other_Code>
		<Program_Cost_Other>347</Program_Cost_Other>
		<Program_Type>Shareware</Program_Type>
		<Program_Release_Status>New Release</Program_Release_Status>
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>iPod,iTouch,Mac Other,Win2000,Win7 x32,Win7 x64,Win98,WinMobile,WinOther,WinServer,WinVista,WinVista x64,WinXP,Other</Program_OS_Support>
		<Program_Language>English,Russian,Spanish</Program_Language>
		<Program_Change_Info>Solidworks Integration,Bill of Material Calculations, fabrication quoting , metal quoting,job shop quoting and machine shop quoting</Program_Change_Info>
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Categories>Business::Vertical Market Apps, Business-Related Programs, Business</Program_Categories>
		<Program_Category_Class>Business::Vertical Market Apps</Program_Category_Class>
		<Program_System_Requirements>Windows</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>2838528</File_Size_Bytes>
			<File_Size_K>2772</File_Size_K>
			<File_Size_MB>2.71</File_Size_MB>
			<Filename_Versioned>qiesof06.zip</Filename_Versioned>
			<Filename_Previous />
			<Filename_Generic>qiesof.zip</Filename_Generic>
			<Filename_Long>quote_it_estimating_software.zip</Filename_Long>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>Y</Has_Expire_Info>
			<Expire_Count>30</Expire_Count>
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
		<Awards />
		<Includes_JAVA_VM>N</Includes_JAVA_VM>
		<Includes_VB_Runtime>N</Includes_VB_Runtime>
		<Includes_DirectX>N</Includes_DirectX>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>software for tracking, project manager program, software project management software, software for project management, project management and software</Keywords>
			<Char_Desc_45>Quote IT Estimating by MIE Solutions</Char_Desc_45>
			<Char_Desc_80>Quote IT Estimating and Costing Software by MIE Solutions</Char_Desc_80>
			<Char_Desc_250>QuoteIT software enables companies to manage critical business functions including: quotes, estimates, customers, sales and executive information and data.  Users can track costs, price, create assemblies, view history, email and calculate.</Char_Desc_250>
			<Char_Desc_450>QuoteIT Cost Estimating Software by MIE Solutions accommodates the needs of a large spectrum of businesses in various branches of manufacturing that depend on accurate Bills of Materials and detailed reports to streamline their operations. Job estimating software is a key factor in creating a profitable company, and QuoteIT is the ideal tool to help achieve that. The solution is easy to use and simplifies the estimating and quoting process.</Char_Desc_450>
			<Char_Desc_2000>Quoting and Estimating software packages have become vital prerequisites for reducing time, costs, and errors at different levels of the production chain. Modern solutions now allow organizations in manufacturing - and not only - to achieve the best prices and quotes possible.

In today's highly competitive market, state-of-the-art Quoting/ Estimating Software modules deliver maximum affordability, functionality, flexibility, and ease of use to a broad scope of users. QuoteIT Cost Estimating Software accommodates the needs of a large spectrum of businesses in various branches of manufacturing that depend on accurate Bills of Materials and detailed reports to streamline their operations. Irrespective of the size of your company, you too can benefit from the significant increase in productivity that QuoteIT provides.

When it comes to powerful and all-embracing Estimating / Quoting Software solutions, MIE Quoting Software is second to none in the specialized market. Job estimating software is a key factor in creating a profitable company, and QuoteIT is the ideal tool to help achieve that.

MIE QuoteIT is a server-based sales management solution that enables users to configure, price, quote, propose and sell their offerings across multiple sales and distribution channels, anytime, anywhere. Users can keep a close track of operation costs, as well as establish prices, create assemblies, view history, email request for quotes, attach external documents, and calculate costs. The solution is easy to use and simplifies the estimating and quoting process while helping companies reduce errors.

Here are some of the features and benefits of using QuoteIT:
Prompt and Accurate Responses to RFQ's
Fully Customizable Reports
Multiple Divisions
Multiple Quotes Per Item
Powerful Searching Capabilities
Unlimited Variables in Formulas
Quote Letters
Single or Multi-User Modes
Exploded Bills of Materials
Handles over 20,000 Piece Assemblies</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://www.miesolutions.com/mie/index.php/Software-Articles/quoteit-foxpro-costing-software.html</Application_Info_URL>
			<Application_Order_URL>http://www.mie-solutions.com</Application_Order_URL>
			<Application_Screenshot_URL>http://www.miesolutions.com/mie/attachments/039_quoting.jpg</Application_Screenshot_URL>
			<Application_Icon_URL>http://www.mie-solutions.com/mie/images/mie/logo32x32.gif</Application_Icon_URL>
			<Application_XML_File_URL>http://www.mie-solutions.com/quoteitfoxpro.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://www.miesolutions.com/mie/attachments/032_QuoteIt10.6.zip</Primary_Download_URL>
			<Secondary_Download_URL>http://www.miesolutions.com/mie/attachments/032_QuoteIt10.6.zip</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions>The Trial version of our Software can be freely distributed over the internet in an unchanged form</Distribution_Permissions>
		<EULA>Welcome to the MIE Solutions Software Setup Program. This program will install our MIE Solutions Software on your computer.

It is strongly recommended that you exit all Windows programs before running this setup program.

Click Cancel to quit Setup and then close any programs you have running. Click Next to continue with Setup Program.



WARNING: This program is protected by copyright law and international treaties.

Unauthorized reproduction or distribution of this program, or any portion of it, may result in severe civil and criminal penalties, and will be prosecuted to the maximum extent possible under law.</EULA>
	</Permissions>
	<ASP>
		<ASP_FORM>Y</ASP_FORM>
		<ASP_Member>Y</ASP_Member>
		<ASP_Member_Number>07117</ASP_Member_Number>
	</ASP>
	<ESC>
		<ESC_FORM>Y</ESC_FORM>
		<ESC_Member>Y</ESC_Member>
		<ESC_Member_Number>0573</ESC_Member_Number>
	</ESC>
	<RoboSoft>
		<Publish_on_CD>TRUE</Publish_on_CD>
	</RoboSoft>
	<Affiliates>
		<Affiliates_FORM>Y</Affiliates_FORM>
		<Affiliates_VERSION>1.4</Affiliates_VERSION>
		<Affiliates_URL>http://www.asp-shareware.org/pad/extensions/Affiliates.htm</Affiliates_URL>
		<Affiliates_Information_Page />
		<Affiliates_Avangate_Order_Page />
		<Affiliates_Avangate_Vendor_ID />
		<Affiliates_Avangate_Product_ID />
		<Affiliates_Avangate_Maximum_Commission_Rate />
		<Affiliates_BMTMicro_Order_Page />
		<Affiliates_BMTMicro_Vendor_ID />
		<Affiliates_BMTMicro_Product_ID />
		<Affiliates_BMTMicro_Maximum_Commission_Rate />
		<Affiliates_Cleverbridge_Order_Page />
		<Affiliates_Cleverbridge_Vendor_ID />
		<Affiliates_Cleverbridge_Product_ID />
		<Affiliates_Cleverbridge_Maximum_Commission_Rate />
		<Affiliates_clixGalore_Order_Page />
		<Affiliates_clixGalore_Vendor_ID />
		<Affiliates_clixGalore_Product_ID />
		<Affiliates_clixGalore_Maximum_Commission_Rate />
		<Affiliates_CommissionJunction_Order_Page />
		<Affiliates_CommissionJunction_Vendor_ID />
		<Affiliates_CommissionJunction_Product_ID />
		<Affiliates_CommissionJunction_Maximum_Commission_Rate />
		<Affiliates_DigiBuy_Order_Page />
		<Affiliates_DigiBuy_Vendor_ID />
		<Affiliates_DigiBuy_Product_ID />
		<Affiliates_DigiBuy_Maximum_Commission_Rate />
		<Affiliates_DigitalCandle_Order_Page />
		<Affiliates_DigitalCandle_Vendor_ID />
		<Affiliates_DigitalCandle_Product_ID />
		<Affiliates_DigitalCandle_Maximum_Commission_Rate />
		<Affiliates_Emetrix_Order_Page />
		<Affiliates_Emetrix_Vendor_ID />
		<Affiliates_Emetrix_Product_ID />
		<Affiliates_Emetrix_Maximum_Commission_Rate />
		<Affiliates_eSellerate_Order_Page />
		<Affiliates_eSellerate_Vendor_ID />
		<Affiliates_eSellerate_Product_ID />
		<Affiliates_eSellerate_Maximum_Commission_Rate />
		<Affiliates_Kagi_Order_Page />
		<Affiliates_Kagi_Vendor_ID />
		<Affiliates_Kagi_Product_ID />
		<Affiliates_Kagi_Maximum_Commission_Rate />
		<Affiliates_LinkShare_Order_Page />
		<Affiliates_LinkShare_Vendor_ID />
		<Affiliates_LinkShare_Product_ID />
		<Affiliates_LinkShare_Maximum_Commission_Rate />
		<Affiliates_NorthStarSol_Order_Page />
		<Affiliates_NorthStarSol_Vendor_ID />
		<Affiliates_NorthStarSol_Product_ID />
		<Affiliates_NorthStarSol_Maximum_Commission_Rate />
		<Affiliates_OneNetworkDirect_Order_Page />
		<Affiliates_OneNetworkDirect_Vendor_ID />
		<Affiliates_OneNetworkDirect_Product_ID />
		<Affiliates_OneNetworkDirect_Maximum_Commission_Rate />
		<Affiliates_Order1_Order_Page />
		<Affiliates_Order1_Vendor_ID />
		<Affiliates_Order1_Product_ID />
		<Affiliates_Order1_Maximum_Commission_Rate />
		<Affiliates_Osolis_Order_Page />
		<Affiliates_Osolis_Vendor_ID />
		<Affiliates_Osolis_Product_ID />
		<Affiliates_Osolis_Maximum_Commission_Rate />
		<Affiliates_Plimus_Order_Page />
		<Affiliates_Plimus_Vendor_ID />
		<Affiliates_Plimus_Product_ID />
		<Affiliates_Plimus_Maximum_Commission_Rate />
		<Affiliates_Regnet_Order_Page />
		<Affiliates_Regnet_Vendor_ID />
		<Affiliates_Regnet_Product_ID />
		<Affiliates_Regnet_Maximum_Commission_Rate />
		<Affiliates_Regnow_Order_Page>http://www.mie-solutions.com/</Affiliates_Regnow_Order_Page>
		<Affiliates_Regnow_Vendor_ID>24724</Affiliates_Regnow_Vendor_ID>
		<Affiliates_Regnow_Product_ID>24724-24</Affiliates_Regnow_Product_ID>
		<Affiliates_Regnow_Maximum_Commission_Rate>30</Affiliates_Regnow_Maximum_Commission_Rate>
		<Affiliates_Regsoft_Order_Page />
		<Affiliates_Regsoft_Vendor_ID />
		<Affiliates_Regsoft_Product_ID />
		<Affiliates_Regsoft_Maximum_Commission_Rate />
		<Affiliates_ShareIt_Order_Page />
		<Affiliates_ShareIt_Vendor_ID />
		<Affiliates_ShareIt_Product_ID />
		<Affiliates_ShareIt_Maximum_Commission_Rate />
		<Affiliates_Shareasale_Order_Page />
		<Affiliates_Shareasale_Vendor_ID />
		<Affiliates_Shareasale_Product_ID />
		<Affiliates_Shareasale_Maximum_Commission_Rate />
		<Affiliates_SWReg_Order_Page />
		<Affiliates_SWReg_Vendor_ID />
		<Affiliates_SWReg_Product_ID />
		<Affiliates_SWReg_Maximum_Commission_Rate />
		<Affiliates_V-Share_Order_Page />
		<Affiliates_V-Share_Vendor_ID />
		<Affiliates_V-Share_Product_ID />
		<Affiliates_V-Share_Maximum_Commission_Rate />
		<Affiliates_VFree_Order_Page />
		<Affiliates_VFree_Vendor_ID />
		<Affiliates_VFree_Product_ID />
		<Affiliates_VFree_Maximum_Commission_Rate />
		<Affiliates_Yaskifo_Order_Page />
		<Affiliates_Yaskifo_Vendor_ID />
		<Affiliates_Yaskifo_Product_ID />
		<Affiliates_Yaskifo_Maximum_Commission_Rate />
	</Affiliates>
	<PADRING>
		<PADRING_FORM>Y</PADRING_FORM>
		<PADRING>http://www.mie-solutions.com/pad-files/miecalendar.xml
http://www.mie-solutions.com/pad-files/miechat.xml
http://www.mie-solutions.com/pad-files/miecrm.xml
http://www.mie-solutions.com/pad-files/miedashboard.xml
http://www.mie-solutions.com/pad-files/miedocs.xml     
http://www.mie-solutions.com/pad-files/mieexchange.xml
http://www.mie-solutions.com/miejournal.xml
http://www.mie-solutions.com/miekiosk.xml
http://www.mie-solutions.com/miemaintenance.xml
http://www.mie-solutions.com/mietasks.xml
http://www.mie-solutions.com/mietrakfoxpro.xml
http://www.mie-solutions.com/mietrakprosql.xml
http://www.mie-solutions.com/quoteitcadsolid.xml
http://www.mie-solutions.com/quoteitfoxpro.xml
http://www.mie-solutions.com/quoteitprosql.xml
http://www.mie-solutions.com/mieaccounting.xml
http://www.mie-solutions.com/miefixedassets.xml
http://www.mie-solutions.com/miepurchasing.xml
http://www.mie-solutions.com/mieinoutboard.xml
http://www.mie-solutions.com/miehrsoftware.xml
http://www.mie-solutions.com/miequalitysoftware.xml
http://www.mie-solutions.com/mieschedulingsoftware.xml
http://www.mie-solutions.com/mieinventorysoftware.xml 
http://www.mie-solutions.com/quoteitcadcam.xml</PADRING>
	</PADRING>
	<Simtel>
		<Simtel_FORM>Y</Simtel_FORM>
		<SIMTEL_FORM_VER>1.6 11/26/2002</SIMTEL_FORM_VER>
		<Simtel_Platform>win95 - Win95/Win98/WinME</Simtel_Platform>
		<Simtel_Category>Business-Related Programs</Simtel_Category>
	</Simtel>
	<Press_Release>
		<Press_Release>For immediate release

Press Contact: John Kubit
MIE Solutions
13252 Garden Grove Blvd
Suite 215
92843 Garden Grove
USA

E-Mail: sales@mie-solutions.com
Phone: 714-786-6230
Fax: 562-679-1248



MIE QuoteIT The Complete Quoting and Estimating Solution for the Enterprise
--------------------------------------------------------

Developed by Market Leader MIE Solutions, the Newly Introduced MIE QuoteIt Is Ideal for Small &amp; Large Businesses in the Field of Manufacturing.

Quoting and Estimating software packages have become vital prerequisites for reducing time, costs, and errors at different levels of the production chain. Modern solutions now allow organizations in manufacturing - and not only - to achieve the best price and quote possible.

In today's highly competitive market, state-of-the-art Quoting/ Estimating Software modules deliver maximum affordability, functionality, flexibility, and ease of use to a broad scope of users. Irrespective of the size of your company, you too can benefit from the significant increase in productivity such software provides. 

When it comes to powerful and all-embracing Estimating / Quoting Software solutions, MIE Quoting Software is second to none in the specialized market. And with the emergence of MIE QuoteIt - the latest estimating software from established provider MIE Solutions Inc. - the veteran company is expected to further consolidate its position in the market.    

About MIE QuoteIt 
MIE QuoteIt for the enterprise is a server-based sales management solution that enables users to configure, price, quote, propose and sell their offerings across multiple sales and distribution channels, anytime, anywhere. Users can keep a close track of operation costs, as well as establish prices, create assemblies, view history, email request for quotes, attach external documents, and calculate costs. The module is easy to use and simplifies the estimating and quoting process while helping companies reduce errors. 
Here are some of the features and benefits of using QuoteIt:
"	Prompt and Accurate Responses to RFQ's
"	Fully Customizable Reports
"	Multiple Divisions
"	Multiple Quotes Per Item
"	Powerful Searching Capabilities
"	Unlimited Variables in Formulas
"	Quote Letters
"	Single or Multiuser
"	Exploded Bills of Materials
"	Handles over 20,000 Piece Assemblies
"	Email Integration
For additional details about the product, please visit http://mie-solutions.com/mie/index.php/MIE-QuoteIt-Quoting-and-Estimating-Software/product-mie-quoteit-pro.html
About MIE Solutions

MIE Solutions is a leading provider of production control software for the entire manufacturing sector. Corroborating MRP, ERP, Scheduling Shop floor data capture (SFDC) with bar coding and costing capabilities, MIE Trak (formerly known as FabriTrak) is the market leading software for sheet metal fabricators, precision engineers and manufacturers. The company's list of services also includes training, full product support and on-site implementation. 

The mission of MIE Solutions is to apply advanced technology to improve manufacturing productivity and quality in the field of fabrication. The company has a long, successful history in the business, and is renowned for meeting its customers' requirements with maximum professionalism, speed, courtesy, transparency and honesty. 

For additional details about the company, as well as its offer of products and services, please visit http://mie-solutions.com
 
MIE Solutions Inc. is the leading provider of production control software, Document Management and B2B Web portal solutions suitable for the entire manufacturing sector.



About MIE Solutions
-------------------
MIE Solutions {is located in#comes from} Garden Grove, USA. The company is proud to be {a member#part} of the following organisations: Association of Shareware Professionals (www.asp-shareware.org - 07117), Educational Software Cooperative (http://www.edu-soft.org - 0573), Regnow (http://www.regnow.com/ - 24724).
For further information about MIE Solutions {visit#go to} http://www.mie-solutions.com. You will also find all contact {information#details} as well as a profil there.


###


NOTE TO EDITORS: Please, let us know if you have questions or would like any additional information on Quote IT Estimating Software. Contact John Kubit at sales@mie-solutions.com to get more information. A {registration key#license key} is available upon request to all {editors#testers} considering a review.


Product page link: http://www.miesolutions.com/mie/index.php/Software-Articles/quoteit-foxpro-costing-software.html
Download link: http://www.miesolutions.com/mie/attachments/032_QuoteIt10.6.zip (2.71 Mb)
Screenshot: http://www.miesolutions.com/mie/attachments/039_quoting.jpg
PAD File: http://www.mie-solutions.com/quoteitfoxpro.xml
Company website: http://www.mie-solutions.com
E-Mail: sales@mie-solutions.com</Press_Release>
		<Headline>MIE QuoteIT The Complete Quoting and Estimating Solution for the Enterprise</Headline>
	</Press_Release>
	<Article_Contents>
		<Title>MIE QuoteIT The Complete Quoting and Estimating Solution for the Enterprise</Title>
		<Summary>Developed by Market Leader MIE Solutions, the Newly Introduced MIE QuoteIt Is Ideal for Small &amp; Large Businesses in the Field of Manufacturing.</Summary>
		<Body>Quoting and Estimating software packages have become vital prerequisites for reducing time, costs, and errors at different levels of the production chain. Modern solutions now allow organizations in manufacturing - and not only - to achieve the best prices and quotes possible.
In today's highly competitive market, state-of-the-art Quoting/ Estimating Software modules deliver maximum affordability, functionality, flexibility, and ease of use to a broad scope of users. QuoteIT Cost Estimating Software accommodates the needs of a large spectrum of businesses in various branches of manufacturing that depend on accurate Bills of Materials and detailed reports to streamline their operations. Irrespective of the size of your company, you too can benefit from the significant increase in productivity that QuoteIT provides.
When it comes to powerful and all-embracing Estimating / Quoting Software solutions, MIE Quoting Software is second to none in the specialized market. Job estimating software is a key factor in creating a profitable company, and QuoteIT is the ideal tool to help achieve that.
MIE QuoteIT is a server-based sales management solution that enables users to configure, price, quote, propose and sell their offerings across multiple sales and distribution channels, anytime, anywhere. Users can keep a close track of operation costs, as well as establish prices, create assemblies, view history, email request for quotes, attach external documents, and calculate costs. The solution is easy to use and simplifies the estimating and quoting process while helping companies reduce errors.
Here are some of the features and benefits of using QuoteIT:
"	Prompt and Accurate Responses to RFQ's
"	Fully Customizable Reports
"	Multiple Divisions
"	Multiple Quotes Per Item
"	Powerful Searching Capabilities
"	Unlimited Variables in Formulas
"	Quote Letters
"	Single or Multi-User Modes
"	Exploded Bills of Materials
"	Handles over 20,000 Piece Assemblies</Body>
		<Resources>Author: John Kubit
Product page link: http://www.mie-solutions.com/mie/index.php/mie-quoteit/
Postal address: MIE Solutions, 12872 Valley View St, Suite #8, , 92845 Garden Grove, USA</Resources>
	</Article_Contents>
	<MSN>
		<MSN_FORM>Y</MSN_FORM>
		<MSN_IS_32bit>Y</MSN_IS_32bit>
	</MSN>
	<DeuPAD>
		<DeuPAD_Extension_Version>2.00</DeuPAD_Extension_Version>
		<DeuPAD_Extension_Info>DeuPad extention was added for compatibility reason. PAD was edited with GSA Auto SoftSubmit at www.gsa-online.de.</DeuPAD_Extension_Info>
		<SAVE_Member>N</SAVE_Member>
		<SAVE_Member_Number />
		<Program_Cost_EUR>347</Program_Cost_EUR>
	</DeuPAD>
	<RSS>
		<RSS_FORM>Y</RSS_FORM>
		<RSS_DESCRIPTION>RSS Feed Extension</RSS_DESCRIPTION>
		<RSS_VERSION>1.0</RSS_VERSION>
		<RSS_URL>http://www.asp-shareware.org/pad/extensions/RSS.htm</RSS_URL>
		<RSS_SCOPE>Product</RSS_SCOPE>
		<RSS_Feed_Company>http://www.miesolutions.com/mie/index.php/Table/Press-Releases/</RSS_Feed_Company>
		<RSS_Feed_Product>http://www.miesolutions.com/mie/index.php/Table/Press-Releases/</RSS_Feed_Product>
	</RSS>
	<NewsFeed>
		<NewsFeed_FORM>Y</NewsFeed_FORM>
		<NewsFeed_VERSION>1.0</NewsFeed_VERSION>
		<NewsFeed_Type>0.90</NewsFeed_Type>
		<NewsFeed_Language>English</NewsFeed_Language>
		<NewsFeed_Purpose>News</NewsFeed_Purpose>
		<NewsFeed_Feed_URL>http://www.miesolutions.com/mie/index.php/Table/Press-Releases/</NewsFeed_Feed_URL>
		<NewsFeed_Site_Name>Quote IT Estimating Software</NewsFeed_Site_Name>
		<NewsFeed_Site_URL>http://www.miesolutions.com/mie/index.php/Software-Articles/quoteit-foxpro-costing-software.html</NewsFeed_Site_URL>
		<NewsFeed_Author_First_Name>John</NewsFeed_Author_First_Name>
		<NewsFeed_Author_Last_Name>Kubit</NewsFeed_Author_Last_Name>
		<NewsFeed_Author_Email>sales@mie-solutions.com</NewsFeed_Author_Email>
		<NewsFeed_Title>Quote IT Estimating Software</NewsFeed_Title>
		<NewsFeed_Description_70>Quote IT Estimating by MIE Solutions</NewsFeed_Description_70>
		<NewsFeed_Description_250>QuoteIT software enables companies to manage critical business functions including: quotes, estimates, customers, sales and executive information and data.  Users can track costs, price, create assemblies, view history, email and calculate.</NewsFeed_Description_250>
	</NewsFeed>
	<OnlineShops>
		<OnlineShops_FORM>Y</OnlineShops_FORM>
		<OnlineShops_VERSION>1.0</OnlineShops_VERSION>
		<OnlineShops_PalmGear>on</OnlineShops_PalmGear>
		<OnlineShops_PocketLand>on</OnlineShops_PocketLand>
		<OnlineShops_PDAssi>on</OnlineShops_PDAssi>
		<OnlineShops_PDATopSoft>on</OnlineShops_PDATopSoft>
		<OnlineShops_PocketGear>on</OnlineShops_PocketGear>
		<OnlineShops_Softonic>on</OnlineShops_Softonic>
		<OnlineShops_Winowin>on</OnlineShops_Winowin>
		<OnlineShops_SoftSearch>on</OnlineShops_SoftSearch>
		<OnlineShops_Handango_Agreement>on</OnlineShops_Handango_Agreement>
		<OnlineShops_Handango>on</OnlineShops_Handango>
	</OnlineShops>
</XML_DIZ_INFO>

